Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / crimson trace rifle scope
The Athlon Optics Talos Riflescope features a 3-12 x 40 Second Focal Plane (SFP) 1" Tube, MIL Dot Reticle. The fully multi-coated lenses provide better light transmission for optimum brightness and true color throughout the entire light spectrum. The reticle is etched on the glass, offering excellent backing support for complex designs and providing great durability and high shock resistance to recoil. The heat-treated, one-piece tube gives the scope extra strength compared to multi-piece tubes, and also helps to keep moisture out, ensuring the scope remains fog proof for the duration of its life.
Nitrogen purging is used to dramatically reduce moisture inside the tube, helping to maintain fog proof and waterproof properties. The aircraft grade aluminum tube offers exceptional strength and superior mechanical integrity, ensuring that these world-class optics are protected no matter what punishment they may face.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Athlon Optics | ||||
color | Black | ||||
style | MIL DOT | ||||
sport | Hunting | ||||
item_weight | 1 Pounds | ||||
material | Aluminum | ||||
magnification_maximum | 12 x | ||||
objective_lens_diameter | 40 Millimeters | ||||
magnification_minimum | 3 x | ||||
compatible_devices | Rifle | ||||
mounting_type | Cantilever Mount | ||||
night_vision | No | ||||
field_of_view | 34.1 Feet | ||||
manufacturer | Athlon Optics | ||||
upc | 813869020658 | ||||
global_trade_identification_number | 00813869020658 | ||||
item_package_dimensions_l_x_w_x_h | 16 x 3.7 x 3.5 inches | ||||
package_weight | 0.98 Kilograms | ||||
item_dimensions_lx_wx_h | 16 x 3.5 x 3.5 inches | ||||
brand_name | Athlon Optics | ||||
warranty_description | lifetime warranty | ||||
model_name | 215004 | ||||
suggested_users | unisex-adult | ||||
part_number | 215004 | ||||
included_components | Riflescope | ||||
customer_reviews |
| ||||
best_sellers_rank | #200,443 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #493 in Rifle Scopes | ||||
date_first_available | January 16, 2016 |